[wp_objects_pdf]
Analysis: A/P DATA
Report Date: 1-1-2099
Patient Name: John Doe
Date X-Rayed: 1-1-2099
Practice Name
C T
Rotate Grid: OFF View Angle: 00.00
| P/A | L | R | |||
| U< | ___ | C2 | ___ | ___ | |
| ___ | C3 | ___ | ___ | ||
| L< | ___ | C4 | ___ | ___ | |
| ___ | C5 | ___ | ___ | ||
| CD | ___ | C6 | ___ | ___ | |
| ___ | C7 | ___ | ___ | ||
| DUD | ___ | T1 | ___ | ___ | |
| ___ | T2 | ___ | ___ | ||
| DLD | ___ | T3 | ___ | ___ | |
| ___ | T4 | ___ | ___ | ||
| LD | ___ | T5 | ___ | ___ | |
| ___ | T6 | ___ | ___ | ||
| LS | ___ | T7 | ___ | ___ | |
| ___ | T8 | ___ | ___ | ||
| S | ___ | T9 | ___ | ___ | |
| ___ | T10 | ___ | ___ | ||
| P | ___ | T11 | ___ | ___ | |
| ___ | T12 | ___ | ___ | ||
| PO | ___ | L1 | ___ | ___ | |
| ___ | L2 | ___ | ___ | ||
| ___ | L3 | ___ | ___ | ||
| ___ | L4 | ___ | ___ | ||
| ___ | L5 | ___ | ___ |
